Get the only end-to-end platform for Kubernetes
Explore the feature-rich Diamanti solutions or see them firsthand.
See why leading enterprises in the most heavily regulated industries trust Diamanti to simplify Kubernetes, while supercharging performance and dramatically reducing infrastructure costs in production environments.
Play Video
Spektra Enterprise
Ultima/Ultima+Accelerators
Spektra Enterprise

Features
- Simplified, end-to-end Kubernetes management, for any environment and scale
- Easily deploy, manage, migrate and failover stateless and stateful applications
- Multi-cluster, multi-cloud, multi-tenant
Ultima Enterprise

Features
- Integrated storage
- Networking for cloud, VMs and on-premises
- Guaranteed performance with policy-based QoS
Ultima Accelerator

Features
- Supercharged bare metal performance with hardware I/O offload
- 10-30x performance improvements, with >1M IOPs per node and <100ms latency
Ultima Enterprise & Ultima Accelerator
Diamanti Ultima is a Kubernetes data plane solution for both on-premises and public cloud environments. It features a container-optimized storage layer with integrated data services, advanced CNI and CSI plugins, and I/O acceleration technology to provide a highly scalable, high performance solution.
PLATFORM | Ultima Enterprise | Ultima Accelerator |
Turn-key kubernetes appliance | Yes (software appliance) | Yes (hardware appliance with I/O acceleration) |
Storage & Network offloads | N/A | |
Storage-mirroring and container-data network separation | ||
Separation of control-plane from data-plane | ||
Self-Encrypting Drives (SED) support | N/A | |
RBAC support with LDAP/AD integration | ||
GPU SKUs with Kubeflow support | Baremetal with GPU | |
OEM partners : Dell, Lenovo, HPE, Intel | N/A | |
air-gapped environment | ||
K8S Distributions | Diamanti Enterprise k8s, Tazu | Diamanti Enterprise k8s, RedHat OpenShift |
One-Click Upgrades | ||
Supported on VMs, Bare-metal, GCP, AWS | N/A | |
STORAGE (CSI) | ||
Synchronous mirroring across nodes | ||
Volume granular guaranteed SLAs | ||
Snapshots, backup | ||
Secure volume | ||
Async Replication/DR across clusters | ||
Fire-drill support | ||
Intelligent PV placement across availability zones | ||
NETWORKING (CNI) | ||
Overlay CNI with VxLAN based encapsulation | ||
Interface granular guaranteed SLAs | ||
Interface granular max bandwidth limits | ||
L2 CNI with Subnet & VLAN based segmentation | ||
Dynamic & Static IP address management | ||
Per-Pod multi-endpoint support | ||
KUBEVIRT | ||
Support for Windows and Linux VMs | ||
Free Trial | Free Trial |
Spektra Enterprise
Diamanti Spektra is a software platform that propels enterprises and MSPs to rapidly adopt and expand Kubernetes on-premises and in the cloud, with security and resilience built-in. Spektra provides a single pane of glass to manage multiple Kubernetes clusters with advanced multi-tenancy access controls. This simplifies Day 2 operations so enterprises can focus on their applications and not on infrastructure complexity.
Data Plane | Management Plane | ||
Distributed Storage Layer | Centralized Management Console | ||
Cloud-Native Storage | Cluster Management | ||
Plug-and-Play Networking | Real-time Monitoring Across Multiple Clusters | ||
Multi-Zone Clustering | Complete Application Lifecycle Management | ||
Enterprise-Class Data Management | Multi-Tenancy Management | ||
High Availability and Instant Failover | User Management and Access Controls | ||
Data-at-Rest Encryption | Resource Management | ||
AI/MI Integration | |||
Free Trial |